Ross McManus & The Joe Loss Blue Beats - Patsy Girl

Label:
His Master's Voice – POP 1279
Type: Vinyl, 7", 45 RPM, Single
Country: UK
Date of released: 1964
Category: Latin
Style: Ska
Type: Vinyl, 7", 45 RPM, Single
Country: UK
Date of released: 1964
Category: Latin
Style: Ska
Tracklist Hide Credits
A |
Patsy GirlWritten-By – McManus * |
B |
I'm The GreatestWritten-By – Loss*, McManus *, Lucas* |
Companies, etc.
- Published By – Dick James Ltd.
Barcode and Other Identifiers
- Matrix / Runout: 7XEA 20822
- Matrix / Runout: 7XEA 20823
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
E 23165 | Ross McManus & The Joe Loss Blue Beats | Ross McManus & The Joe Loss Blue Beats - Patsy Girl (7", Single) | His Master's Voice | E 23165 | Netherlands | 1966 |
POP 1279 | Ross McManus & The Joe Loss Blue Beats | Ross McManus & The Joe Loss Blue Beats - Patsy Girl (7", Single, Promo) | His Master's Voice | POP 1279 | UK | Unknown |
E 23 165 | Ross McManus And The Joe Loss Blue Beats | Ross McManus And The Joe Loss Blue Beats - Patsy Girl (7") | His Master's Voice | E 23 165 | Netherlands | Unknown |
66042 | Ross McManus & The Joe Loss Blue Beats | Ross McManus & The Joe Loss Blue Beats - Patsy Girl (7", Single, Promo) | Imperial | 66042 | US | Unknown |
E 23 165, 45-EG 9579 | Ross McManus And The Joe Loss Blue Beats | Ross McManus And The Joe Loss Blue Beats - Patsy Girl (7", Single, RE) | Electrola, Die Stimme Seines Herrn | E 23 165, 45-EG 9579 | Germany | 1966 |
Super HIT









