Iron Maiden - The Wicker Man

Label:
EMI – 888687 0
Type: CD, Single, Enhanced
Country: Brazil
Date of released: 2000
Category: Rock
Style:
Tracks 2 and 3 - Recorded live from the Ed Hunter Tour 1999.
Track 4 - Footage taken from the Ed Hunter Tour 1999.
Made In Brazil
Type: CD, Single, Enhanced
Country: Brazil
Date of released: 2000
Category: Rock
Style:
Tracklist
1 | The Wicker Man |
2 | Man On The Edge (Live) |
3 | Powerslave (Live) |
4 | The Wicker Man (Enhanced Video) |
Notes
Housed in a standard jewel case with 2 sided poster and a post card.Tracks 2 and 3 - Recorded live from the Ed Hunter Tour 1999.
Track 4 - Footage taken from the Ed Hunter Tour 1999.
Made In Brazil
Barcode and Other Identifiers
- Barcode: 724388868709
- Matrix / Runout: SONOPRESS: 8886870 13864/00
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 88656 0 9 | Iron Maiden | The Wicker Man (CD, Maxi, Enh) | EMI | 7243 8 88656 0 9 | Europe | 2000 |
TOCP-40138 | Iron Maiden | The Wicker Man (CD, Single, Enh, Promo) | EMI | TOCP-40138 | Japan | 2000 |
7243 8 88687 0 9, 8886870, E0957 | Iron Maiden | The Wicker Man (Cass, Single) | EMI, EMI, EMI | 7243 8 88687 0 9, 8886870, E0957 | Indonesia | 2000 |
CDEMDJ 568 | Iron Maiden | The Wicker Man (CD, Single, Promo) | EMI | CDEMDJ 568 | UK | 2000 |
7243 8 88688 0 8, CDEM568 | Iron Maiden | The Wicker Man (CD, Single, Enh, Ltd) | EMI, EMI | 7243 8 88688 0 8, CDEM568 | UK | 2000 |
Recommendations
Super HIT









