Bon Jovi - 7800° Fahrenheit

Label:
Mercury – 824 509-1Q
Type: Vinyl, LP, Album
Country: Germany
Date of released: 20 Apr 1985
Category: Rock
Style: Hard Rock
Type: Vinyl, LP, Album
Country: Germany
Date of released: 20 Apr 1985
Category: Rock
Style: Hard Rock
Tracklist
A1 | In And Out Of Love |
A2 | The Price Of Love |
A3 | Only Lonely |
A4 | King Of The Mountain |
A5 | Silent Night |
B1 | Tokyo Road |
B2 | The Hardest Part Is The Night |
B3 | Always Run To You |
B4 | (I Don't Wanna Fall) To The Fire |
B5 | Secret Dreams |
Companies, etc.
- Phonographic Copyright (p) – PolyGram
- Copyright (c) – PolyGram
- Distributed By – Phonogram GmbH
Credits
- Mixed By – David Thoener
- Producer – Lance Quinn
Barcode and Other Identifiers
- Barcode: 0 42282 45091 3
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
422-824509-1 M-1 | Bon Jovi | 7800° Fahrenheit (LP, Album, PRC) | Mercury | 422-824509-1 M-1 | US | 1985 |
824 509-2 | Bon Jovi | 7800° Fahrenheit (CD, Album, Club) | Mercury | 824 509-2 | US | Unknown |
824 509-4 M-1 | Bon Jovi | 7800° Fahrenheit (Cass, Album, Club) | Mercury | 824 509-4 M-1 | US | Unknown |
314 538 088-2 | Bon Jovi | 7800° Fahrenheit (CD, Album, RE, RM) | Mercury | 314 538 088-2 | Europe | Unknown |
UICY-6421 | Bon Jovi | 7800° Fahrenheit (CD, Album, RE) | Mercury | UICY-6421 | Japan | 2006 |
Recommendations
Super HIT









