Klaxøns - Surfing The Void

Label:
tinyOGRE – 88697834642,
Rinse – 88697834642 S1
Type: 2 x CD, Album, Deluxe Edition
Country: US
Date of released: 2011
Category: Electronic, Rock
Style: Indie Rock, Electro
Type: 2 x CD, Album, Deluxe Edition
Country: US
Date of released: 2011
Category: Electronic, Rock
Style: Indie Rock, Electro
Tracklist
1-1 | Echoes |
1-2 | The Same Space |
1-3 | Surfing The Void |
1-4 | Valley Of The Calm Trees |
1-5 | Venusia |
1-6 | Extra Astronomical |
1-7 | Twin Flames |
1-8 | Flashover |
1-9 | Future Memories |
1-10 | Cypherspeed |
Bonus Disc | |
2-1 | Echoes (Acoustic) |
2-2 | Hello 23 |
2-3 | Birdman |
2-4 | Sorcerer City |
Barcode and Other Identifiers
- Barcode: 886978346421
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RINSELP2 | Klaxons | Surfing The Void (CD, Album, Enh) | Rinse , Polydor | RINSELP2 | Europe | 2010 |
274 496-8 | Klaxons | Surfing The Void (CD, Album) | Polydor, Rinse | 274 496-8 | Indonesia | 2010 |
Promo Because 0372 | Klaxons | Surfing The Void (CDr, Album, Promo) | Because Music | Promo Because 0372 | France | 2010 |
RINSELP2 | Klaxons | Surfing The Void (CD, Album) | Rinse , Polydor | RINSELP2 | UK | 2010 |
RINSELP2T | Klaxons | Surfing The Void (2xLP, Album, Whi) | Rinse , Polydor | RINSELP2T | UK | 2010 |
Super HIT









