Yaki-Da - I Saw You Dancing

Label:
Impulse – IMP 505
Type: Vinyl, 12", 33 ⅓ RPM, Promo
Country: Italy
Date of released: 1994
Category: Electronic, Pop
Style: Tribal House, Euro House, Vocal
Type: Vinyl, 12", 33 ⅓ RPM, Promo
Country: Italy
Date of released: 1994
Category: Electronic, Pop
Style: Tribal House, Euro House, Vocal
Tracklist
A1 | I Saw You Dancing (Tribal Radiocut) | 4:39 |
A2 | I Saw You Dancing (House Radiocut) | 5:09 |
B1 | I Saw You Dancing (Tribal Anthem) | 5:30 |
B2 | I Saw You Dancing (Radio) | 3:41 |
Credits
- Artwork By [Cover] – René Hedemyr, SoftMotion
- Choir – John B.* (tracks: B2)
- Engineer – CT Rodell (tracks: B2), Kenneth Svensson (tracks: B2)
- Guitar – Kenneth Svensson (tracks: B2)
- Producer – T.O.E.C. (tracks: A1 to B1)
- Producer, Written-By – Jonas "Joker" Berggren (tracks: B2)
- Programmed By [Protools Work] – Martin Janzon
- Recorded By, Mixed By – John Ballard (tracks: B2), Joker* (tracks: B2)
- Vocals – Linda Schönberg, Marie Knutsen
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
851 108-2 | Yaki-Da | I Saw You Dancing (CD, Single, Car) | Metronome | 851 108-2 | Germany | 1994 |
PRCD-6954-2 | Yaki-Da | I Saw You Dancing (CD, Single, Promo) | London Records | PRCD-6954-2 | US | 1995 |
8511092 | Yaki-Da | I Saw You Dancing (CD, Single, Car) | Metronome | 8511092 | Australasia | 1994 |
851 109-2 | Yaki-Da | I Saw You Dancing (CD, Single, M/Print) | Metronome | 851 109-2 | Canada | Unknown |
851 109-1 | Yaki-Da | I Saw You Dancing (12") | Metronome | 851 109-1 | Germany | 1994 |
Super HIT









