Brick - Stoneheart

Label:
Bang Records – JZ 35969
Type: Vinyl, LP, Album, Promo
Country: US
Date of released: 1979
Category: Funk / Soul
Style: Soul, Funk, Disco
Type: Vinyl, LP, Album, Promo
Country: US
Date of released: 1979
Category: Funk / Soul
Style: Soul, Funk, Disco
Tracklist
A1 | Brick Intro | 1:49 |
A2 | Stoneheart | 5:59 |
A3 | By The Moonlight | 4:22 |
A4 | Magic Woman | 5:26 |
A5 | Life Is What You Make It | 2:56 |
B1 | Raise Your Hands | 4:54 |
B2 | We'll Love | 3:42 |
B3 | Dancin' Man | 4:28 |
B4 | To Me | 5:30 |
Companies, etc.
- Phonographic Copyright (p) – CBS Inc.
- Distributed By – CBS Records
- Record Company – CBS Inc.
- Copyright (c) – CBS Inc.
Credits
- Arranged By – Brick
- Producer – Bill Schnee
Notes
Very similar to the official release Brick - Stoneheart except Demonstration Not For Sale seen on a white label. Some copies have white sticker on sleeve reverse with track listing and times.Barcode and Other Identifiers
- Matrix / Runout (Label A side): AL 35969
- Matrix / Runout (Label B side): BL 35969
- Matrix / Runout (Runout A side): PAL-35969-1K TML-S
- Matrix / Runout (Runout B side): PBL 35969 1D TML-M
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JZ 35969 | Brick | Stoneheart (LP, Album) | Bang Records | JZ 35969 | US | 1979 |
B 35969, B-35969 | Brick | Stoneheart (LP, Album) | Bang Records, Bang Records | B 35969, B-35969 | Canada | 1979 |
JZ 35969 | Brick | Stoneheart (LP, Album, Ter) | Bang Records | JZ 35969 | US | 1979 |
wou5969 | Brick | Stoneheart (CD, Album, RE) | Wounded Bird Records | wou5969 | US | 2011 |
JZT 35969 | Brick | Stoneheart (Cass, Album, Dol) | Bang Records | JZT 35969 | US | 1979 |
Recommendations
Super HIT









